Peserta KB Menurut Metode Kontrasepsi Tahun 2022
Dataset description:
Peserta KB aktif yang menggunakan metode kontrasepsi baik jangka panjang maupun jangka pendek
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun_data | numeric | ||
| kab_kota | text | ||
| metode_kontrasepsi | text | ||
| jml | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2024 |
| Metadata last updated | June 27, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,484 |
| Datastore active | True |
| Has views | True |
| Id | 7b17730f-2edf-4018-8abc-b92eff246e06 |
| On same domain | True |
| Package id | 26fe1e5e-1b0a-43f3-8def-625e644035d3 |
| Position | 3 |
| State | active |
| Url type | upload |
