Cakupan Imunisasi Campak Dosis 2 Tahun 2024
Dataset description:
Cakupan (Jumlah dan persentase) Anak Usia 18-24 bulan yang mendapatkan 1 dosis imunisasi Campak Rubela dosis ke-2
Source: Cakupan Imunisasi Campak Dosis 2
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| tahun_data | numeric | ||
| kode_wilayah | numeric | ||
| kab_kota | text | ||
| jumlah_baduta | text | ||
| jumlah_baduta_diimunisasi_campak_dua | numeric | ||
| persentase | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 23, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 5 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7,908 |
| Datastore active | True |
| Has views | True |
| Id | dc8e7bfd-b9b2-4a2d-a5af-17f599fc0f1f |
| On same domain | True |
| Package id | 1274cda1-c29e-41b1-bd82-2c140486c736 |
| State | active |
| Url type | upload |
