Tahun 2022
CAKUPAN PELAYANAN KESEHATAN BAYI MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | February 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 25,565 |
| Datastore active | True |
| Has views | True |
| Id | 6f49bbc8-3a6b-4957-bdab-793921d815ed |
| Package id | 2e21eb6a-b21c-420a-9340-b53096d0bc9c |
| State | active |
