2022 - Kecamatan Majenang
Pasangan Usia Subur (PUS) Dan Peserta KB Berdasarkan Jenis Kontrasepsi Kecamatan Majenang Tahun 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 119,431 |
| Id | d4351fcd-ec5c-4e4c-8c37-7c9ed5056dae |
| Package id | 36212719-83ef-4510-9137-e816694b9fe3 |
| Position | 8 |
| State | active |
