2022 - Kecamatan Patimuan
Pasangan Usia Subur (PUS) Dan Peserta KB Berdasarkan Jenis Kontrasepsi Kecamatan Patimuan Tahun 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 112,419 |
| Id | e8068b70-b934-4e0e-b1d3-a6cfd06e6ce9 |
| Package id | 36212719-83ef-4510-9137-e816694b9fe3 |
| Position | 3 |
| State | active |
