Tahun 2022
PELAYANAN KESEHATAN GIGI DAN MULUT PADA ANAK SD DAN SETINGKAT MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | text | ||
| 7.0 | numeric | ||
| 8.0 | text | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | text | ||
| 14.0 | numeric | ||
| 15.0 | text | ||
| 16.0 | numeric | ||
| 17.0 | text | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | text | ||
| 23.0 | numeric | ||
| 24.0 | text | ||
| 25.0 | numeric | ||
| 26.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | February 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 31,667 |
| Datastore active | True |
| Has views | True |
| Id | 5007b01c-78b5-4c0d-a47c-21984eab473c |
| Package id | 034e67c9-8ee4-4da6-93aa-785c3ee5c2b4 |
| State | active |
