Jumlah Kesakitan dan Kematian Akibat Covid 19...
Jumlah Kesakitan dan Kematian Akibat Covid 19 Menurut Jenis Kelamin, Puskesmas di Kabupaten Pati Tahun 2020
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 31, 2021 |
| Metadata last updated | February 1, 2023 |
| Created | unknown |
| Format | words |
| License | Creative Commons Attribution |
| Created | 5 years ago |
| Media type | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Size | 22,326 |
| Id | 4663c9b8-0699-4b07-ba86-72e83725d56c |
| Package id | 9204ef17-06a5-4b61-81bf-97a2275747fd |
| State | active |
