webapi.bps.go.id-178_2011.csv
Dataset description:
Persentase Balita Umur 0 - 4 Tahun Menurut Frekuensi Imunisasi Hepatitis B Dikutip dari webapi.bps milik BPS Pusat
Source: Persentase Balita Umur 0 - 4 Tahun Menurut Frekuensi Imunisasi Hepatitis B [Tahun 2011]
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2022 |
| Metadata last updated | February 1, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 114 |
| Has views | True |
| Id | f01d5d19-1869-4414-9c84-add592a86d3f |
| Package id | 705898ec-0843-4b22-bd30-b4b32a1c3749 |
| Position | 2 |
| State | active |
