Tahun 2022
Catatan Keadaan Pasangan Usia Subur dan Peserta KB Aktif Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | numeric | ||
| 29.0 | numeric | ||
| 30.0 | numeric | ||
| 31.0 | numeric | ||
| 32.0 | numeric | ||
| 33.0 | numeric | ||
| 34.0 | numeric | ||
| 35.0 | numeric | ||
| 36.0 | numeric | ||
| 37.0 | numeric | ||
| 38.0 | numeric | ||
| 39.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2023 |
| Metadata last updated | January 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 2,526,525 |
| Datastore active | True |
| Has views | True |
| Id | 4e4c9201-525c-4003-99e0-3656c8e116f7 |
| Package id | e0204756-ff00-4081-8e74-38d0aea2f5cd |
| State | active |
