﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2021	Rawat Jalan	RESIDUAL SCHIZOPHRENIA	5080
2	2021	Rawat Jalan	UNDIFFERENTIATED SCHIZOPHRENIA	4013
3	2021	Rawat Jalan	PARANOID SCHIZOPHRENIA	3346
4	2021	Rawat Jalan	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1480
5	2021	Rawat Jalan	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	763
6	2021	Rawat Jalan	HEBEPHRENIC SCHIZOPHRENIA	619
7	2021	Rawat Jalan	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	591
8	2021	Rawat Jalan	DEPRESSIVE EPISODE, UNSPECIFIED	575
9	2021	Rawat Jalan	MODERATE DEPRESSIVE EPISODE	531
10	2021	Rawat Jalan	GENERALIZED ANXIETY DISORDER	428
11	2021	Rawat Inap	UNDIFFERENTIATED SCHIZOPHRENIA	1591
12	2021	Rawat Inap	PARANOID SCHIZOPHRENIA	892
13	2021	Rawat Inap	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	551
14	2021	Rawat Inap	SPONTANEOUS VERTEX DELIVERY	448
15	2021	Rawat Inap	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	391
16	2021	Rawat Inap	CORONAVIRUS INFECTION,UNSPECIFIED	355
17	2021	Rawat Inap	ESSENTIAL (PRIMARY) HYPERTENS.	279
18	2021	Rawat Inap	NEONATAL JAUNDICE, UNSPECIFIED	231
19	2021	Rawat Inap	OBSTRUCTED LABOUR DUE TO MALPOSITION AND MALPRESEN	202
20	2021	Rawat Inap	PNEUMONIA, UNSPECIFIED	200
