﻿_id	ICD10	DESKRIPSI	PASIEN BARU LAKI-LAKI	PASIEN BARU PEREMPUAN	JUMLAH PASIEN BARU	JUMLAH KASUS
1	I11.9	Hypertensive heart disease without (congestive) heart failure	3	4	7	173
2	I25	Chronic ischaemic heart disease	1	0	1	171
3	I25.1	Atherosclerotic heart disease	3	2	5	146
4	I50.0	Congestive heart failure	3	2	5	143
5	I11.0	Hypertensive heart disease with (congestive) heart failure	2	0	2	139
6	I48	Atrial fibrillation and flutter	2	2	4	91
7	I20	Angina pectoris	2	0	2	28
8	I25.2	Old myocardial infarction	0	0	0	21
9	I49.3	Ventricular premature depolarization	3	0	3	18
10	I10	Essential (primary) hypertension	2	0	2	18
