﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2021	rawat jalan	BREAST, UNSPECIFIED	8877
2	2021	rawat jalan	CERVIX UTERI, UNSPECIFIED	6929
3	2021	rawat jalan	CHRONIC VIRAL HEPATITIS B WITHOUT DELTA-AGENT	5737
4	2021	rawat jalan	ESSENTIAL (PRIMARY) HYPERTENS.	3883
5	2021	rawat jalan	HIV DISEASE RESULTING IN UNSPECIFIED INFECTIOUS OR PARASITIC DISEASE	3761
6	2021	rawat jalan	ATHEROSCLEROTIC HEART DISEASE	2925
7	2021	rawat jalan	TRICUSPID INSUFFICIENCY	2862
8	2021	rawat jalan	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	2858
9	2021	rawat jalan	BETA THALASSAEMIA	2761
10	2021	rawat jalan	ATRIAL SEPTAL DEFECT	2539
11	2021	rawat inap	CORONAVIRUS INFECTION,UNSPECIFIED	4814
12	2021	rawat inap	BRONCHUS OR LUNG, UNSPECIFIED	1365
13	2021	rawat inap	OBSERVATION FOR OTHER SUSPECTED DISEASE S AND COND	1136
14	2021	rawat inap	EXOCERVIX	1113
15	2021	rawat inap	MALIGNANT NEOPLASM OF OVARY	1028
16	2021	rawat inap	ACUTE LYMPHOBLASTIC LEUKAEMIA	937
17	2021	rawat inap	ATHEROSCLEROTIC HEART DISEASE	825
18	2021	rawat inap	BREAST, UNSPECIFIED	596
19	2021	rawat inap	NASOPHARYNX,UNSPECIFIED	452
20	2021	rawat inap	OTHER SPECIFIED CONDITIONS ORIGINATING IN THE PERINATAL PERIOD	391
