﻿_id	ICD10	DESKRIPSI	LAKI-LAKI	PEREMPUAN	JUMLAH
1	C34.9 	Malignant neoplasm: Bronchus or lung, unspecified	322	207	529
2	J90   	Pleural effusion, not elsewhere classified	137	119	256
3	A15.0 	Tuberculosis of lung, confirmed by sputum microscopy with or without culture	64	47	111
4	D38.1 	Neoplasm of uncertain or unknown behaviour: Trachea, bronchus and lung	69	38	107
5	J44.1 	Chronic obstructive pulmonary disease with acute exacerbation, unspecified	55	33	88
6	A16.2 	Tuberculosis of lung, without mention of bacteriological or histological confirmation	40	41	81
7	J44.0 	Chronic obstructive pulmonary disease with acute lower respiratory infection	47	33	80
8	J18.9 	Pneumonia, unspecified	37	33	70
9	J18.0 	Bronchopneumonia, unspecified	29	37	66
10	B90.9 	Sequelae of respiratory and unspecified tuberculosis	30	22	52
