﻿_id	ICD10	DESKRIPSI	PASIEN BARU LAKI-LAKI	PASIEN BARU PEREMPUAN	JUMLAH PASIEN BARU	JUMLAH KASUS
1	I25.1 	Atherosclerotic heart disease	5	1	6	89
2	I20.9 	Angina pectoris, unspecified	23	10	33	55
3	I25.9 	Chronic ischaemic heart disease, unspecified	20	10	30	43
4	i50.0 	Congestive heart failure	17	15	32	41
5	I11.0 	Hypertensive heart disease with (congestive) heart failure	6	13	19	33
6	I11.9 	Hypertensive heart disease without (congestive) heart failure	8	14	22	33
7	I25.2 	Old myocardial infarction	9	0	9	32
8	I48   	Atrial fibrillation and flutter	10	7	17	22
9	i21.0 	Acute transmural myocardial infarction of anterior wall	7	2	9	22
10	R00.2 	Palpitations	6	10	16	20
