﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2019	Rawat Jalan	RESIDUAL SCHIZOPHRENIA	5175
2	2019	Rawat Jalan	UNDIFFERENTIATED SCHIZOPHRENIA	3177
3	2019	Rawat Jalan	PARANOID SCHIZOPHRENIA	3091
4	2019	Rawat Jalan	HEBEPHRENIC SCHIZOPHRENIA	1079
5	2019	Rawat Jalan	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	765
6	2019	Rawat Jalan	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	765
7	2019	Rawat Jalan	NECROSIS OF PULP	666
8	2019	Rawat Jalan	MODERATE DEPRESSIVE EPISODE	622
9	2019	Rawat Jalan	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	606
10	2019	Rawat Jalan	DEVELOPMENTAL DISORDER OF SPEECH AND LANGUAGE, UNS	517
11	2019	Rawat Inap	UNDIFFERENTIATED SCHIZOPHRENIA	1403
12	2019	Rawat Inap	PARANOID SCHIZOPHRENIA	1082
13	2019	Rawat Inap	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	850
14	2019	Rawat Inap	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	653
15	2019	Rawat Inap	SPONTANEOUS VERTEX DELIVERY	497
16	2019	Rawat Inap	OBSTRUCTED LABOUR DUE TO MALPOSITION AND MALPRESEN	331
17	2019	Rawat Inap	SINGLE SPONTANEOUS DELIVERY, UNSOECIFIED	235
18	2019	Rawat Inap	SECOND DEGREE PERINEAL LACERATION DURING DELIVERY	227
19	2019	Rawat Inap	MILD AND MODERATE BIRTH ASPHYXIA	226
20	2019	Rawat Inap	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	221
