﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2023	Rawat Inap	ANAEMIA IN NEOPLASTIC DISEASE (C00-D48)	7076
2	2023	Rawat Inap	ABNORMALITY OF ALBUMIN	3940
3	2023	Rawat Inap	ESSENTIAL (PRIMARY) HYPERTENS.	3839
4	2023	Rawat Inap	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	3062
5	2023	Rawat Inap	BRONCHUS OR LUNG, UNSPECIFIED	2342
6	2023	Rawat Inap	DISORDERS OF CALCIUM METABOLISM	2263
7	2023	Rawat Inap	EXOCERVIX	2097
8	2023	Rawat Inap	THROMBOCYTOPENIA,UNSPECIFIED	1983
9	2023	Rawat Inap	ATHEROSCLEROTIC HEART DISEASE	1935
10	2023	Rawat Inap	MALIGNANT NEOPLASM OF OVARY	1629
11	2023	Rawat Jalan	BREAST, UNSPECIFIED	13412
12	2023	Rawat Jalan	CERVIX UTERI, UNSPECIFIED	11116
13	2023	Rawat Jalan	CHRONIC VIRAL HEPATITIS B WITHOUT DELTA-AGENT	9524
14	2023	Rawat Jalan	ATHEROSCLEROTIC HEART DISEASE	7406
15	2023	Rawat Jalan	ESSENTIAL (PRIMARY) HYPERTENS.	6249
16	2023	Rawat Jalan	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	4989
17	2023	Rawat Jalan	HIV DISEASE RESULTING IN UNSPECIFIED INFECTIOUS OR PARASITIC DISEASE	4501
18	2023	Rawat Jalan	SYSTEMIC LUPUS ERYTHEMATOSUS,UNSPECIFIED	3882
19	2023	Rawat Jalan	ATRIAL SEPTAL DEFECT	3576
20	2023	Rawat Jalan	BLADDER, UNSPECIFIED	3489
