﻿_id	ICD10	DESKRIPSI	PASIEN BARU LAKI-LAKI	PASIEN BARU PEREMPUAN	JUMLAH PASIEN BARU	JUMLAH KASUS
1	N40   	Hyperplasia of prostate	6	0	6	48
2	N20.0 	Calculus of kidney	4	1	5	27
3	N13.2 	Hydronephrosis with renal and ureteral calculous obstruction	0	0	0	15
4	N20.1 	Calculus of ureter	0	2	2	13
5	N39.0 	Urinary tract infection, site not specified	0	0	0	9
6	N23   	Unspecified renal colic	1	0	1	6
7	N13.1 	Hydronephrosis with ureteral stricture, not elsewhere classified	1	0	1	4
8	N30.9 	Cystitis, unspecified	0	1	1	4
9	N13.3 	Other and unspecified hydronephrosis	0	1	1	3
10	N21.0 	Calculus in bladder	1	0	1	3
