Retribusi Daerah Tahun 2020
Dataset description:
Pendapatan atas pungutan daerah sebagai pembayaran atas jasa atau pemberian izin tertentu yang khusus disediakan dan atau diberikan oleh Pemerintah Daerah untuk kepentingan orang pribadi...
Source: Retribusi Daerah
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| tahun_data | numeric | ||
| jenis_pendapatan | text | ||
| target | numeric | ||
| realisasi | numeric | ||
| capaian | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 27 juin 2024 |
| Dernière modification de la métadonnée | 27 juin 2024 |
| Créé le | inconnu |
| Format | XLSX |
| Licence | Creative Commons Attribution |
| Créé le | il y a 2 ans |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 6 572 |
| Datastore active | True |
| Has views | True |
| Id | 0ac3b9fe-c2ee-4afe-a3c9-bd1312049914 |
| On same domain | True |
| Package id | 1ec86c9c-7e5d-449f-80c7-cfd1c766539e |
| Position | 1 |
| State | active |
| Url type | upload |
