Tahun 2022
Rekaptulasi Data KB Tahun 2022
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | numeric | ||
| 29.0 | numeric | ||
| 30.0 | numeric | ||
| 31.0 | numeric | ||
| 32.0 | numeric | ||
| 33.0 | numeric | ||
| 34.0 | numeric | ||
| 35.0 | numeric | ||
| 36.0 | numeric | ||
| 37.0 | numeric | ||
| 38.0 | numeric | ||
| 39.0 | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 29 Mei 2023 |
| Metadata last updated | 18 Januari 2026 |
| Dibuat | unknown |
| Format | XLSX |
| Lisensi | Creative Commons Attribution |
| Dibuat | 3 tahun yang lalu |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 2.526.499 |
| Datastore active | True |
| Has views | True |
| Id | 7805d930-c570-4e8a-92ca-4dbaf95b16a1 |
| Package id | 6d294fe1-0b7d-4735-b474-207b0557e443 |
| State | active |
