Tahun 2022
CAKUPAN DETEKSI DINI KANKER LEHER RAHIM DENGAN METODE IVA DAN KANKER PAYUDARA DENGAN PEMERIKSAAN KLINIS (SADANIS) TAHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | text | ||
| 12.0 | numeric | ||
| 13.0 | text | ||
| 14.0 | numeric | ||
| 15.0 | text | ||
| 16.0 | numeric | ||
| 17.0 | text | ||
| 18.0 | numeric | ||
| 19.0 | text | ||
| 20.0 | numeric | ||
| 21.0 | text | ||
| 22.0 | numeric | ||
| 23.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 តុលា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 25.652 |
| Datastore active | True |
| Has views | True |
| Id | 94d5b30f-8709-4734-beac-58b372e3e8ec |
| Package id | b4560501-c52e-490c-8685-5e32a0bc1ba6 |
| State | active |
