Tahun 2022
CAKUPAN IMUNISASI DPT-HB-Hib 3, POLIO 4*, CAMPAK RUBELA, DAN IMUNISASI DASAR LENGKAP PADA BAYI MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | numeric | ||
| 29.0 | numeric | ||
| 30.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 តុលា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 29.494 |
| Datastore active | True |
| Has views | True |
| Id | c2f4b3a7-7c90-4577-8b22-6072dfbe9f98 |
| Package id | 7ef2e4c4-7035-4f7c-bfad-849a7b3bf86c |
| State | active |
