Tahun 2022
JUMLAH KEMATIAN IBU MENURUT PENYEBAB, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 តុលា 2023 |
| Metadata last updated | 18 មេសា 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 3 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 22.202 |
| Has views | True |
| Id | d7444037-de89-45e8-829a-1e37d0f217da |
| Package id | 5b70d4ec-d9a4-447d-9f15-2872ed904a5d |
| State | active |
