2021/2022-Peserta Didik PAUD dan Pendidikan Nonformal
Rekapitulasi Jumlah Peserta Didik PAUD, Pendidikan Berkelanjutan, Pendidikan Kesetaraan dan Penduduk Buta Aksara Tahun 2021/2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | numeric | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | text | ||
| 19.0 | text | ||
| 20.0 | text | ||
| 21.0 | text | ||
| 22.0 | text | ||
| 23.0 | text | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | numeric | ||
| 29.0 | numeric | ||
| 30.0 | numeric | ||
| 31.0 | numeric | ||
| 32.0 | numeric | ||
| 33.0 | numeric | ||
| 34.0 | numeric | ||
| 35.0 | numeric | ||
| 36.0 | numeric | ||
| 37.0 | numeric | ||
| 38.0 | numeric | ||
| 39.0 | numeric | ||
| 40.0 | numeric | ||
| 41.0 | numeric | ||
| 42.0 | numeric | ||
| 43.0 | numeric | ||
| 44.0 | numeric | ||
| 45.0 | text | ||
| 46.0 | text | ||
| 47.0 | text | ||
| 48.0 | text | ||
| 49.0 | text | ||
| 50.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 កញ្ញា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 36.601 |
| Datastore active | True |
| Has views | True |
| Id | 7e58ae3d-9836-4302-8f22-5f74c3d06478 |
| Package id | 74805860-90bf-4344-b55b-0b02b0f6e6dd |
| State | active |
