Tahun 2022
JUMLAH TERDUGA TUBERKULOSIS, KASUS TUBERKULOSIS, KASUS TUBERKULOSIS ANAK, DAN TREATMENT COVERAGE (TC) MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 តុលា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 27.639 |
| Datastore active | True |
| Has views | True |
| Id | 3cee491f-e43e-41d3-8a11-290a9b7ba3ad |
| Package id | 80733c10-0145-457b-ae1e-70bf2d4ee357 |
| State | active |
