﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2020	rawat jalan	BREAST, UNSPECIFIED	11697
2	2020	rawat jalan	CERVIX UTERI, UNSPECIFIED	8526
3	2020	rawat jalan	CHRONIC VIRAL HEPATITIS B WITHOUT DELTA-AGENT	5628
4	2020	rawat jalan	HIV DISEASE RESULTING IN UNSPECIFIED INFECTIOUS OR PARASITIC DISEASE	3501
5	2020	rawat jalan	CHRONIC KIDNEY DISEASE	3169
6	2020	rawat jalan	NASOPHARYNX,UNSPECIFIED	3140
7	2020	rawat jalan	CONTACT WITH & EXPOSURE TO CO.	2467
8	2020	rawat jalan	SYSTEMIC LUPUS ERYTHEMATOSUS,UNSPECIFIED	2427
9	2020	rawat jalan	ATRIAL SEPTAL DEFECT	2409
10	2020	rawat jalan	MALIGNANT NEOPLASM OF RECTUM	2408
11	2020	rawat inap	ANAEMIA IN NEOPLASTIC DISEASE (C00-D48)	3896
12	2020	rawat inap	ABNORMALITY OF ALBUMIN	2293
13	2020	rawat inap	ESSENTIAL (PRIMARY) HYPERTENS.	2120
14	2020	rawat inap	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	2104
15	2020	rawat inap	HYPOKALAEMIA	2027
16	2020	rawat inap	DISORDERS OF CALCIUM METABOLISM	1968
17	2020	rawat inap	CORONAVIRUS INFECTION,UNSPECIFIED	1854
18	2020	rawat inap	ANAEMIA,UNSPECIFIED	1618
19	2020	rawat inap	BRONCHUS OR LUNG, UNSPECIFIED	1459
20	2020	rawat inap	ANAEMIA IN OTHER CHRONIC DISEASES CLASSIFIED ELSEW	1209
