﻿_id	ICD10	DESKRIPSI	PASIEN BARU LAKI-LAKI	PASIEN BARU PEREMPUAN	JUMLAH PASIEN BARU	JUMLAH KASUS
1	D66	Hereditary factor viii deficiency	1	0	1	383
2	D61.9	Aplastic anaemia, unspecified	29	24	53	163
3	D64.9	Anaemia, unspecified	27	23	50	130
4	C50.9	Malignant neoplasm, breast, unspecified	1	32	33	46
5	C92.1	Chronic myeloid leukaemia	6	4	10	42
6	D59.1	Other autoimmune haemolytic anaemias	0	4	4	41
7	D58.9	Hereditary haemolytic anaemia, unspecified	1	2	3	40
8	D47.3	Essential (haemorrhagic) thrombocythaemia	12	17	29	33
9	C85.9	Non-hodgkin's lymphoma, unspecified type	9	7	16	26
10	C20	Malignant neoplasm of rectum	4	4	8	25
