﻿_id	tahun_data	jenis_kunjungan	jenis_penyakit	jumlah
1	2023	Rawat Jalan	RESIDUAL SCHIZOPHRENIA	4203
2	2023	Rawat Jalan	UNDIFFERENTIATED SCHIZOPHRENIA	3998
3	2023	Rawat Jalan	PARANOID SCHIZOPHRENIA	3159
4	2023	Rawat Jalan	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1164
5	2023	Rawat Jalan	DISTURBANCE OF ACIVITY AND ATTENTION	861
6	2023	Rawat Jalan	DEVELOPMENTAL DISORDER OF SPEECH AND LANGUAGE, UNS	661
7	2023	Rawat Jalan	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	632
8	2023	Rawat Jalan	DEPRESSIVE EPISODE, UNSPECIFIED	609
9	2023	Rawat Jalan	HEBEPHRENIC SCHIZOPHRENIA	586
10	2023	Rawat Jalan	SCHIZOAFFECTIVE DISORDER, DEPRESSIVE TYPE	539
11	2023	Rawat Inap	UNDIFFERENTIATED SCHIZOPHRENIA	1828
12	2023	Rawat Inap	PARANOID SCHIZOPHRENIA	1104
13	2023	Rawat Inap	HYPOKALAEMIA	423
14	2023	Rawat Inap	ESSENTIAL (PRIMARY) HYPERTENS.	397
15	2023	Rawat Inap	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	225
16	2023	Rawat Inap	SPONTANEOUS VERTEX DELIVERY	222
17	2023	Rawat Inap	EXTRAPYRAMIDAL AND MOVEMENT DISORDER,UNSPECIFIED	206
18	2023	Rawat Inap	NEONATAL JAUNDICE, UNSPECIFIED	194
19	2023	Rawat Inap	TYPHOID FEVER	193
20	2023	Rawat Inap	CATATONIC SCHIZOPHRENIA	183
