﻿_id	Tahun Data	Bulan Data	Jenis Kunjungan	Jenis Kelamin	Jenis Penyakit	Jumlah
1	2024	""	Rawat Jalan	Laki - Laki	Personal history of other mental and behavioural disorders	12159
2	2024	""	Rawat Jalan	Laki - Laki	Other physical therapy	1652
3	2024	""	Rawat Jalan	Laki - Laki	Follow-up examination after other treatment for other conditions	796
4	2024	""	Rawat Jalan	Laki - Laki	Personal history of psychoactive substance abuse	426
5	2024	""	Rawat Jalan	Laki - Laki	Counselling, unspecified	196
6	2024	""	Rawat Jalan	Laki - Laki	Pre-employment examination	197
7	2024	""	Rawat Jalan	Laki - Laki	Laboratory examination	127
8	2024	""	Rawat Jalan	Laki - Laki	Personal history of diseases of the nervous system and sense organs	199
9	2024	""	Rawat Jalan	Laki - Laki	Other examinations for administrative purposes	141
10	2024	""	Rawat Jalan	Laki - Laki	Examination for admission to educational institution	122
11	2024	""	Rawat Jalan	Perempuan	Personal history of other mental and behavioural disorders	10333
12	2024	""	Rawat Jalan	Perempuan	Other physical therapy	1007
13	2024	""	Rawat Jalan	Perempuan	Follow-up examination after other treatment for other conditions	1244
14	2024	""	Rawat Jalan	Perempuan	Personal history of psychoactive substance abuse	16
15	2024	""	Rawat Jalan	Perempuan	Counselling, unspecified	242
16	2024	""	Rawat Jalan	Perempuan	Pre-employment examination	210
17	2024	""	Rawat Jalan	Perempuan	Laboratory examination	185
18	2019	""	Rawat Jalan	""	RESIDUAL SCHIZOPHRENIA	5175
19	2019	""	Rawat Jalan	""	UNDIFFERENTIATED SCHIZOPHRENIA	3177
20	2019	""	Rawat Jalan	""	PARANOID SCHIZOPHRENIA	3091
21	2019	""	Rawat Jalan	""	HEBEPHRENIC SCHIZOPHRENIA	1079
22	2019	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	765
23	2019	""	Rawat Jalan	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	765
24	2019	""	Rawat Jalan	""	NECROSIS OF PULP	666
25	2019	""	Rawat Jalan	""	MODERATE DEPRESSIVE EPISODE	622
26	2019	""	Rawat Jalan	""	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	606
27	2019	""	Rawat Jalan	""	DEVELOPMENTAL DISORDER OF SPEECH AND LANGUAGE, UNS	517
28	2019	""	Rawat Inap	""	UNDIFFERENTIATED SCHIZOPHRENIA	1403
29	2019	""	Rawat Inap	""	PARANOID SCHIZOPHRENIA	1082
30	2019	""	Rawat Inap	""	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	850
31	2019	""	Rawat Inap	""	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	653
32	2019	""	Rawat Inap	""	SPONTANEOUS VERTEX DELIVERY	497
33	2019	""	Rawat Inap	""	OBSTRUCTED LABOUR DUE TO MALPOSITION AND MALPRESEN	331
34	2019	""	Rawat Inap	""	SINGLE SPONTANEOUS DELIVERY, UNSOECIFIED	235
35	2019	""	Rawat Inap	""	SECOND DEGREE PERINEAL LACERATION DURING DELIVERY	227
36	2019	""	Rawat Inap	""	MILD AND MODERATE BIRTH ASPHYXIA	226
37	2019	""	Rawat Inap	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	221
38	2020	""	Rawat Jalan	""	RESIDUAL SCHIZOPHRENIA	4708
39	2020	""	Rawat Jalan	""	UNDIFFERENTIATED SCHIZOPHRENIA	3431
40	2020	""	Rawat Jalan	""	PARANOID SCHIZOPHRENIA	2929
41	2020	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1285
42	2020	""	Rawat Jalan	""	HEBEPHRENIC SCHIZOPHRENIA	773
43	2020	""	Rawat Jalan	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	722
44	2020	""	Rawat Jalan	""	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	596
45	2020	""	Rawat Jalan	""	MODERATE DEPRESSIVE EPISODE	548
46	2020	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, DEPRESSIVE TYPE	394
47	2020	""	Rawat Jalan	""	OTHER SINGLE DELIVERY BY CAESAREAN SECTION	388
48	2020	""	Rawat Inap	""	UNDIFFERENTIATED SCHIZOPHRENIA	1291
49	2020	""	Rawat Inap	""	PARANOID SCHIZOPHRENIA	910
50	2020	""	Rawat Inap	""	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	681
51	2020	""	Rawat Inap	""	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	535
52	2020	""	Rawat Inap	""	SPONTANEOUS VERTEX DELIVERY	416
53	2020	""	Rawat Inap	""	OBSTRUCTED LABOUR DUE TO MALPOSITION AND MALPRESEN	277
54	2020	""	Rawat Inap	""	ESSENTIAL (PRIMARY) HYPERTENS.	259
55	2020	""	Rawat Inap	""	SINGLE SPONTANEOUS DELIVERY, UNSOECIFIED	208
56	2020	""	Rawat Inap	""	MATERNAL CARE DUE TO URINE SCAR FROM PREVIOUS SURG	199
57	2020	""	Rawat Inap	""	PREMATURE RUPTURE OF MEMBRANES, ONSET OF LABOUR WITHIN 24 HOURS	199
58	2022	""	Rawat Jalan	""	RESIDUAL SCHIZOPHRENIA	5080
59	2022	""	Rawat Jalan	""	UNDIFFERENTIATED SCHIZOPHRENIA	4013
60	2022	""	Rawat Jalan	""	PARANOID SCHIZOPHRENIA	3346
61	2022	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1480
62	2022	""	Rawat Jalan	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	763
63	2022	""	Rawat Jalan	""	HEBEPHRENIC SCHIZOPHRENIA	619
64	2022	""	Rawat Jalan	""	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	591
65	2022	""	Rawat Jalan	""	DEPRESSIVE EPISODE, UNSPECIFIED	575
66	2022	""	Rawat Jalan	""	MODERATE DEPRESSIVE EPISODE	531
67	2022	""	Rawat Jalan	""	GENERALIZED ANXIETY DISORDER	428
68	2022	""	Rawat Inap	""	UNDIFFERENTIATED SCHIZOPHRENIA	1706
69	2022	""	Rawat Inap	""	PARANOID SCHIZOPHRENIA	1092
70	2022	""	Rawat Inap	""	ESSENTIAL (PRIMARY) HYPERTENS.	296
71	2022	""	Rawat Inap	""	TYPHOID FEVER	274
72	2022	""	Rawat Inap	""	SPONTANEOUS VERTEX DELIVERY	239
73	2022	""	Rawat Inap	""	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	235
74	2022	""	Rawat Inap	""	NEONATAL JAUNDICE, UNSPECIFIED	223
75	2022	""	Rawat Inap	""	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	201
76	2022	""	Rawat Inap	""	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	190
77	2022	""	Rawat Inap	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	176
78	2021	""	Rawat Jalan	""	RESIDUAL SCHIZOPHRENIA	5080
79	2021	""	Rawat Jalan	""	UNDIFFERENTIATED SCHIZOPHRENIA	4013
80	2021	""	Rawat Jalan	""	PARANOID SCHIZOPHRENIA	3346
81	2021	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1480
82	2021	""	Rawat Jalan	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	763
83	2021	""	Rawat Jalan	""	HEBEPHRENIC SCHIZOPHRENIA	619
84	2021	""	Rawat Jalan	""	BIPOLAR AFFECTIVE DISORDER, UNSPECIFIED	591
85	2021	""	Rawat Jalan	""	DEPRESSIVE EPISODE, UNSPECIFIED	575
86	2021	""	Rawat Jalan	""	MODERATE DEPRESSIVE EPISODE	531
87	2021	""	Rawat Jalan	""	GENERALIZED ANXIETY DISORDER	428
88	2021	""	Rawat Inap	""	UNDIFFERENTIATED SCHIZOPHRENIA	1591
89	2021	""	Rawat Inap	""	PARANOID SCHIZOPHRENIA	892
90	2021	""	Rawat Inap	""	FETUS AND NEWBORN AFFECTED BY CAESAREAN DELIVERY	551
91	2021	""	Rawat Inap	""	SPONTANEOUS VERTEX DELIVERY	448
92	2021	""	Rawat Inap	""	DELIVERY BY CAESAREAN SECTION, UNSPECIFIED	391
93	2021	""	Rawat Inap	""	CORONAVIRUS INFECTION,UNSPECIFIED	355
94	2021	""	Rawat Inap	""	ESSENTIAL (PRIMARY) HYPERTENS.	279
95	2021	""	Rawat Inap	""	NEONATAL JAUNDICE, UNSPECIFIED	231
96	2021	""	Rawat Inap	""	OBSTRUCTED LABOUR DUE TO MALPOSITION AND MALPRESEN	202
97	2021	""	Rawat Inap	""	PNEUMONIA, UNSPECIFIED	200
98	2023	""	Rawat Jalan	""	RESIDUAL SCHIZOPHRENIA	4203
99	2023	""	Rawat Jalan	""	UNDIFFERENTIATED SCHIZOPHRENIA	3998
100	2023	""	Rawat Jalan	""	PARANOID SCHIZOPHRENIA	3159
101	2023	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, UNSPECIFIED	1164
102	2023	""	Rawat Jalan	""	DISTURBANCE OF ACIVITY AND ATTENTION	861
103	2023	""	Rawat Jalan	""	DEVELOPMENTAL DISORDER OF SPEECH AND LANGUAGE, UNS	661
104	2023	""	Rawat Jalan	""	SEVERE DEPRESSIVE EPISODE WITH PSYCHOTIC SYMPTOMS	632
105	2023	""	Rawat Jalan	""	DEPRESSIVE EPISODE, UNSPECIFIED	609
106	2023	""	Rawat Jalan	""	HEBEPHRENIC SCHIZOPHRENIA	586
107	2023	""	Rawat Jalan	""	SCHIZOAFFECTIVE DISORDER, DEPRESSIVE TYPE	539
108	2023	""	Rawat Inap	""	UNDIFFERENTIATED SCHIZOPHRENIA	1828
109	2023	""	Rawat Inap	""	PARANOID SCHIZOPHRENIA	1104
110	2023	""	Rawat Inap	""	HYPOKALAEMIA	423
111	2023	""	Rawat Inap	""	ESSENTIAL (PRIMARY) HYPERTENS.	397
112	2023	""	Rawat Inap	""	NON-INSULIN-DEPENDENT DIABETES MELLITUS WITHOUT COMPLICATION	225
113	2023	""	Rawat Inap	""	SPONTANEOUS VERTEX DELIVERY	222
114	2023	""	Rawat Inap	""	EXTRAPYRAMIDAL AND MOVEMENT DISORDER,UNSPECIFIED	206
115	2023	""	Rawat Inap	""	NEONATAL JAUNDICE, UNSPECIFIED	194
116	2023	""	Rawat Inap	""	TYPHOID FEVER	193
117	2023	""	Rawat Inap	""	CATATONIC SCHIZOPHRENIA	183
118	2024	""	Rawat Jalan	Perempuan	Personal history of diseases of the nervous system and sense organs	112
119	2024	""	Rawat Jalan	Perempuan	Other examinations for administrative purposes	129
120	2024	""	Rawat Jalan	Perempuan	Examination for admission to educational institution	134
