Tahun 2022
BAYI BERAT BADAN LAHIR RENDAH (BBLR) DAN PREMATUR MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS TAHUN 2022
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 Ekim 2023 |
| Metadata last updated | 18 Şubat 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 3 yıl önce |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 24.111 |
| Datastore active | True |
| Has views | True |
| Id | 42a3f655-fd71-443f-92e4-a6c16fff28f2 |
| Package id | d884cc45-f5f2-43f4-9fea-46a78f86edb1 |
| State | active |
