3. Jumlah Kunjungan Pelayanan Anastesi IBS TB 3 2021
Data and Resources
-
3. Jumlah Kunjungan Pelayanan Anastesi IBS TB...XLSX
Jumlah Kunjungan Pelayanan Anastesi IBS TB 3 2021
Additional Info
| Field | Value |
|---|---|
| Source | RSUD Muntilan |
| Author | RSUD Muntilan |
| Maintainer | Diskominfo |
| Last Updated | September 3, 2026, 02:06 (UTC) |
| Created | September 3, 2026, 02:06 (UTC) |
| harvest_object_id | f2289311-2783-472d-a312-106b699e3284 |
| harvest_source_id | d0c98494-9928-4860-977a-7863785c3ac5 |
| harvest_source_title | Pemerintah Kabupaten Magelang |
