American Food Tahun 2019 - 2022
Data and Resources
-
American Food Tahun 2019 - 2022XLSX
American Food Tahun 2019 - 2022
Additional Info
| Field | Value |
|---|---|
| Source | https://data.semarangkota.go.id/11322/2019/2022 |
| Last Updated | December 20, 2023, 05:46 (UTC) |
| Created | December 20, 2023, 05:46 (UTC) |
| harvest_object_id | c3a52af5-3581-4192-9c1c-79c0adfb1681 |
| harvest_source_id | 4a2157ab-39f9-4981-99a5-181f5c544d77 |
| harvest_source_title | Pemerintah Kota Semarang |
