Banyaknya Perkara yang Diterima Per bulan di Kabupaten Pemalang
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Kantor Pengadilan Agama |
| Author | Diskominfo |
| Maintainer | Diskominfo |
| Last Updated | February 1, 2023, 02:58 (UTC) |
| Created | February 1, 2023, 02:58 (UTC) |
| harvest_object_id | e757ec51-24d3-4eac-b160-bd966f836a0f |
| harvest_source_id | 26aed4cf-b775-4133-b932-3866425022ec |
| harvest_source_title | Pemerintah Kabupaten Pemalang |
