Statistik Kesra 2020
Rata-Rata Konsumsi Protein per Kapita Sehari menurut Kelompok Komoditas Makanan dan Kelompok Pengeluaran(Gram), 2020
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2023 |
| Metadata last updated | October 10, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 5,650,492 |
| Id | 64a69599-b88a-4545-9ddc-43a520a7dedf |
| Package id | 308d03d8-8f4b-47a6-a938-53646ea0cf67 |
| State | active |
