statistik kesra 2022
RSE Rata-Rata Konsumsi Protein per Kapita Sehari menurut Kelompok Komoditas Makanan dan Kelompok Pengeluaran (Gram), 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2023 |
| Metadata last updated | October 10, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 9,410,720 |
| Id | 401663e9-64a2-4147-bcab-a355fbc4fbb2 |
| Package id | 6cb2d555-413d-41b5-9885-5a408a1e59cf |
| State | active |
