Jumlah Tempat Ibadah (Bangunan) Langgar,Mushola 2015
Data and Resources
-
Jumlah Tempat Ibadah (Bangunan) Langgar,Mushola 2015XLSX
Jumlah Tempat Ibadah (Bangunan) Langgar,Mushola 2015
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 1, 2023, 05:07 (UTC) |
| Created | February 1, 2023, 05:07 (UTC) |
| harvest_object_id | d4020086-2842-4239-a0dd-63b536eee25d |
| harvest_source_id | 4a2157ab-39f9-4981-99a5-181f5c544d77 |
| harvest_source_title | Pemerintah Kota Semarang |
