Kunjungan Rawat Inap Maret Berdasarkan Jenis...
Data ini berisi nama ruang rawat, jumlah kunjungan berdasar jenis kelamin ke Rawat Inap di RSMS RSUD Prof. Dr. Margono Soekarjo pada bulan Maret tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RUANG RAWAT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 11, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Created | 2 years ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Id | 2a90d9a1-8ad2-4004-8e56-329801f5b6f2 |
| Package id | bf5547c5-20cc-42dc-a055-05930e15de2d |
| State | active |
