Lain lain PAD yang sah Tahun 2022
Dataset description:
Pendapatan Asli Daerah selain Pajak Daerah, Retribusi Daerah, dan Pengelolaan Kekayaan Daerah yang dipisahkan
Sorgente: Lain lain PAD yang sah
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| tahun_data | numeric | ||
| jenis_pendapatan | text | ||
| target | numeric | ||
| realisasi | numeric | ||
| capaian | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 27 giugno 2024 |
| Metadata last updated | 27 giugno 2024 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | Creative Commons Attribution |
| Creato | 2 anni fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 6.538 |
| Datastore active | True |
| Has views | True |
| Id | 63fdbc7d-55cf-4439-9746-fe3a5106f762 |
| On same domain | True |
| Package id | eae0d291-65ef-42dd-9370-ee74c41928bd |
| Position | 3 |
| State | active |
| Url type | upload |
