2022 - Kecamatan Binangun
Pasangan Usia Subur (PUS) Dan Peserta KB Berdasarkan Jenis Kontrasepsi Kecamatan Binangun Tahun 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 មករា 2026 |
| Metadata last updated | 18 មេសា 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 4 ខែមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 122.439 |
| Id | b69ab094-b020-4bbd-b4fc-ed9e65bce7a6 |
| Package id | 36212719-83ef-4510-9137-e816694b9fe3 |
| Position | 17 |
| State | active |
