Mutasi Hutang Belanja 2019
Mutasi Hutang Belanja 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE | text | ||
| NAMA DEBITUR | text | ||
| SALDO | text | ||
| PENAMBAHAN | text | ||
| PENGURANGAN | text | ||
| SALDO AKHIR | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 កញ្ញា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLS |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11.931 |
| Datastore active | True |
| Has views | True |
| Id | 5f218a31-2c49-4f28-b3d8-fb257c1d4e5b |
| Package id | b29dc06b-8680-4548-9a1e-1efd558d29e6 |
| State | active |
