Tahun 2022
JUMLAH DAN PERSENTASE KOMPLIKASI NEONATAL TAHHUN 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | text | ||
| 15.0 | text | ||
| 16.0 | text | ||
| 17.0 | text | ||
| 18.0 | text | ||
| 19.0 | text | ||
| 20.0 | numeric | ||
| 21.0 | text | ||
| 22.0 | text | ||
| 23.0 | text | ||
| 24.0 | numeric | ||
| 25.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 តុលា 2023 |
| Metadata last updated | 18 កុម្ភៈ 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Created | 2 ឆ្នាំមុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 25.914 |
| Datastore active | True |
| Has views | True |
| Id | 10f9fe1f-36cf-4836-93ed-67774caf9b69 |
| Package id | 78496473-0e22-41a5-90c7-74076c4346ca |
| State | active |
